
PDA-GS05-6877F
5.7″ MediaTek Dimensity 900 5G PDA handheld terminal
Product detailsLet us know the quantity and configuration you need – we will send you an individual offer.
| Processor | MT6765 octa-core 2.3 GHz |
|---|---|
| RAM + Storage | 4 + 64 GB; optional 6 + 128 GB |
| Expandable Memory | TF card up to 128 GB |
| Battery | 3900 mAh, removable; optional hot-swappable 600 mAh backup battery |
| Operating System | Android 15 with Google Play |
|---|---|
| Display | 5.5″ IPS, 16:9 |
|---|---|
| Resolution | 720*1440 |
| Touch Screen | Capacitive multi-touch (5-point) |
| USB | 1*USB Type-C, charging and OTG |
|---|---|
| Front Camera | None as standard; optional 5 MP or 8 MP |
| Rear Camera | 8 MP |
| Flash | Bright flash |
| SIM Card Slot | Nano SIM, 4G dual SIM; TF card up to 128 GB (two of three slots usable) |
| Sensors | 3D accelerometer, electronic compass, proximity sensor, ambient light sensor |
| Video Encoding | 3GP/H.265/MPEG-4 |
| Audio | Silicon microphone, speaker, 1206 waterproof receiver |
| Buttons | 4 buttons: power, 2 scan buttons (customizable), volume |
| Barcode Scanner | Optional Newland CM30 or Honeywell 5703 2D scanner |
| 2G | GSM: B2/B3/B5/B8 |
|---|---|
| 3G | WCDMA: B1/B2/B5/B8 |
| 4G | TDD-LTE: 34/38/39/40/41; FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20 |
| Wi-Fi | 802.11 a/b/g/n/ac |
| Bluetooth | BT 5.0 |
| GNSS | GPS, BeiDou, GLONASS, Galileo |
| Operating Temperature | -20℃~60℃ |
|---|---|
| Storage Temperature | -40℃~70℃ |
| Operating Humidity | 5%~95% RH (non-condensing) |
| Drop Height | Repeated 1.5 m drops on all 6 faces (MIL-STD-810G) |
| Tumble Test | 0.5 m, 1000 cycles |
| ESD | Air discharge ±15 kV, contact discharge ±8 kV |
| Ingress Protection | IP55 |
| Dimensions | 165*78*23 mm |
|---|---|
| Weight | Approx. 279 g including battery |
| UHF RFID | 26 dB, reading distance up to 3 m; preset frequencies FCC (Americas) 917.4-927.2 MHz, ETSI (EU) 865.6-867.6 MHz, TRAI (India) 865-867 MHz, KCC (South Korea) 917-923.5 MHz, MIC (Japan) 916.8-923.4 MHz, ACMA (Australia) 920-926 MHz, SRRC-II (China) 920.1-924.9 MHz; customizable bands 859-873 MHz and 915-930 MHz; EPCglobal UHF Class 1 Gen 2/ISO 18000-6C; up to 200 tags/s (96-bit EPC); output power 18-26 dBm (±1 dB); flatness ±0.2 dB; receive sensitivity <-70 dBm; buffer 200 tags @96-bit EPC; tag RSSI supported |
|---|---|
| LF RFID | Optional 125/134.2 kHz FDX-B and HDX, ISO/IEC 11784/5 |
| NFC | 13.56 MHz (optional) |
| Barcode Scanner | Optional Honeywell N5703 or Zebra SE5500 (long range) |
| PSAM | Optional |
| Other | Charging cradle, scan handle and protective rubber cover optional |
| Standard | USB Type-C cable, adapter, hand strap |
|---|---|
More models from the same product category

5.7″ MediaTek Dimensity 900 5G PDA handheld terminal
Product details
6.72″ Rugged PDA
Product details
5.7″ Rugged PDA
Product details